Sewerage Profile _LUCKNOW | ||||||||
General Information | ||||||||
Number of wards | 110 | |||||||
Area in Sq Km (Lucknow nagar Nigam) | 2,528 | |||||||
Population (In Lakh) | Year 2011 | 28,17,105 | ||||||
Year 2019 | Projected | 37,00,000 | ||||||
Total capacity in mld Required (Currently) | 700 | |||||||
Total capacity in mld Available | 438 (37 mld STP constructed by Avas Vikas in Vrindaban colony Sec.-9, Lucknow | |||||||
Operational | 438 | |||||||
Ready for operation | – | |||||||
Under Construction | 120 | |||||||
Gap | Nil | |||||||
Description of STPs and Sewerage Line | Subtotal Detail | |||||||
SN | 1 | 2 | 3 | |||||
Description | ||||||||
1 | Name of The STP | Daulatganj | Bharwara | GH Canal (Under construction) | ||||
2 | Districts/Project area name | District-1+ Dist-4Z1P-1 | District-3+Dist-4Z1P-II | District -4 Zone-2& Z-3 | ||||
3 | Number of Wards Covered | 21 (14 full+7 partial) | 51 (46 full+5 partial) | 34 (19 full + 15 partial) | ||||
4 | Capacity (in mld) | 42+14=56 | 345 | 120 | 438 | |||
5 | STP designed for the year | Year -2011/2025 | Year -2034 | Year -2033 | ||||
6 | Current inflow in mld | 65 | 362 | 427 | ||||
7 | SPS/MPS details (Name & Capacity) | 56 Mld MPS & other details given in Format-2 | 1. Faridi Nagar 2. Amrai 3. Faizabad road 4. Loniapurwa & other SPS details given in Format-2 | 1 No. MPS | ||||
Sewerage Line Infrastructure Details | ||||||||
8 | Total Sewer Laying Length (in Km) required for full HH coverage of the STP project area (Main trunk line, and branch line) | 479 | 1550 | 250 | 2,279 | |||
9 | Total Sewer Line Infrastructure available (in Km) (A+B) | 349 | 874 | 10 | 1,233 | |||
A) | Sewer line already available | 342 | 857 | 10 | 1,209 | |||
B) | Sewer line laid under various STP projects | 7 | 17 | 0 | 24 | |||
10 | Sewer line sanctioned (in Km) in various STP projects (C+D) | 10 | 37 | 0 | 47 | |||
C | Sewer line laying work completed ( in km) in various STP projects against sanctioned | 3 | 20 | 0 | 23 | |||
D | Sewer line laying work ( in Km) under construction in various STP projects against sanctioned | 7 | 17 | 0 | 24 | |||
11 | Gap in Sewerage Line Infrastructure (in Km) (8-9) | 130 | 676 | 240 | 1,046 | |||
12 | Available Sewerage Line infrastructure non functional/non operation | 0 | 0 | 0 | 0 | |||
House Hold sewerage Connection Details | ||||||||
Total No of House Hold Connection Required (as per population projection for 2019)-2,54,000 | 2,54,000 | |||||||
13 | Number of total House Holds connection required under STP coverage area | 96,957 | 2,54,630 | 1,26,000 | 4,77,587 | |||
14 | Number of Existing House Hold Connections as per ULB record | 30,871 | 1,35,843 | 0 | 1,66,714 | |||
15 | Number HH Covered under sanctioned Projects (AMRUT) | 20000 | 113689 | 0 | 1,33,689 | |||
16 | GAP in House Hold Connection Coverage (13-(14+15)) | 46,086 | 5,098 | 1,26,000 | 1,77,184 | |||
Gap Plan For Lucknow Sewerage Projects – Proposals already submitted for approval | ||||||||
1. DPR of Pollution abatement of River Gomti Phase I (Proposed) (Proposal submitted to NMCG) | Proposed Cost : Rs 1677.87 cr Sewerage Network Proposed: N/A Proposed Number of Sewer Houe Hold Connection: N/A No. of drains tapped : 7 no.’s STP : 1 No at Daulatganj of capacity 59 Mld Date of DPR submission: 14.08.2018 Current status: submitted to NMCG | |||||||
2.DPR of Pollution abatement of River Gomti Phase II (Proposed) (Proposal submitted to NMCG) | Proposed Cost : Rs 15377.77 cr Sewerage Network Proposed: N/A Proposed Number of Sewer House Hold Connection: N/A No. of drains tapped : N/A STP : 1 No at Bharwara of capacity 245 Mld Date of DPR submission: 17.05.2018 Current status: submitted to NMCG | |||||||
3. DPR of Pollution abatement of River Gomti Phase III (Proposed) (Proposal submitted to NMCG) | Proposed Cost : Rs 584.61 cr Sewerage Network Proposed: 3208 m Proposed Number of Sewer Houe Hold Connection: N/A No. of drains tapped : N/A STP : 1 No at Bijnaur of capacity 80 Mld Date of DPR submission: 14.08.2018 Current status: submitted to NMCG | |||||||
Gap Plan For Lucknow Sewerage Projects – Proposals already sanctioned | ||||||||
4. DPR of Sewerage Network in Sewerage District IV Zone 1 Part II (Smart City and surrounding area) under AMRUT and SMART CITY MISSION | Sanctioned Cost : INR 298.12 Cr. Sewerage Network Proposed: 132.35 km sewer network Proposed Number of Sewer House Hold Connection: 38649 GO Date: 10.07.2018 Current Status: Work in progress | |||||||
5. DPR of Sewerage Network in Sewerage District IV Zone IV under AMRUT | Sanctioned Cost : INR 269.67 Cr. Sewerage Network Proposed: 194 km sewer network Proposed Number of Sewer House Hold Connection: 34681 GO Date: 10.04.2018 and 18.12.2018 Current Status: under tendering process | |||||||
6. DPR of Sewerage Network in Sewerage District IV Zone III (partial) under AMRUT | Sanctioned Cost : INR 26.94 Cr. Sewerage Network Proposed: 9.31 km sewer network Proposed Number of Sewer House Hold Connection: 2000 GO Date: 15.10.2018 Current Status: Work in progress, expected date of completion is Dec 2019 | |||||||
7. DPR for Sewer house Connection in Sewerage District I | Sanctioned Cost : INR 76.82 Cr. Sewerage Network Proposed: 10 km sewer network Proposed Number of Sewer House Hold Connection: 20000 GO Date: 05.09.2016 Current Status: Work in progress | |||||||
8. DPR for Sewer house Connection in Sewerage District III part I | Sanctioned Cost : INR 139.33 Cr. Sewerage Network Proposed: 21.55 km sewer network Proposed Number of Sewer House Hold Connection: 50500 GO Date: 13.12.2016 Current Status: Work in progress | |||||||
9. DPR for Sewer house Connection in Sewerage District III part II | Sanctioned Cost : INR 79.20 Cr. Sewerage Network Proposed: 15 km sewer network Proposed Number of Sewer House Hold Connection: 24540 GO Date: 05.09.2016 Current Status: Work in progress | |||||||
Gap Plan For Lucknow Sewerage Projects – Proposals under preparation | ||||||||
10. DPR under Preparation (Sewerage District IV Zone 1 Part | Proposed Cost : Rs 350 – Rs 400 cr Sewerage Network Proposed: 130 kms Proposed Number of Sewer House Hold Connection: 44200 Date of DPR submission: N/A Current status: N/A | |||||||
For remaining areas the DPR shall be made once the SAAP of AMRUT for Sewerage works in Lucknow city is Revised |