Sewerage Profile _ Anupshahr Sewerage Scheme | |
General Information | |
Number of wards | 25 | |
Area in Sq Km (Anupshahr) | 15 km2 | |
Population (In Lakh) | Year 2011 | | 29700 | |
Year 2019 | Projected | 38795 | |
Total capacity in mld Required (Currently) | 4.8 MLD | |
Total capacity in mld Available | 5.05 MLD | |
Operational | 3.55 MLD | |
Ready for operation | | |
Under Construction | 1 MLD | |
Gap | Nil | |
Description of STPs and Sewerage Line | Subtotal Detail | |
SN | | 1 | 2 | 3 | 4 | |
Description | |
1 | Name of The STP | Zone-A | Zone-B | Existing STP(zone -A) | Existing STP(zone -B) | | |
|
2 | Districts/Project area name | Anupshahar, Dist: Bulandshahr | Anupshahar, Dist: Bulandshahr | Anupshahar, Dist: Bulandshahr | Anupshahar, Dist: Bulandshahr | | |
3 | Number of Wards Covered | 12 | 13 | 12 | 13 | | |
4 | Capacity (in mld) | 1.50 | 1.0 | 0.8 | 1.75 | 5.05 | |
5 | STP designed for the year | Year 2033 | Year 2033 | | | | |
6 | Current inflow in mld | 1 | 0 | 0.8 | 1.75 | | |
7 | SPS/MPS details (Name & Capacity) | 1. MPS – 4 MLD | 1. MPS – 3.4 MLD | 0 | 0 | | |
Sewerage Line Infrastructure Details | |
8 | Total Sewer Laying Length (in Km) required for full HH coverage of the STP project area (Main trunk line, and branch line) | 30.37 | 28.49 | 0 | 0 | 58.86 | |
9 | Total Sewer Line Infrastructure available (in Km) (A+B) | 30.37 | 28.49 | 0 | 0 | 59 | |
A) | Sewer line already available | 0 | 0 | 0 | 0 | 0.00 | |
B) | Sewer line laid under various STP projects | 30.37 | 28.49 | 0 | 0 | 59 | |
10 | Sewer line sanctioned (in Km) in various STP projects (C+D) | 30.37 | 28.49 | 0 | 0 | 59 | |
C | Sewer line laying work completed ( in km) in various STP projects against sanctioned | 30.37 | 28.49 | 0 | 0 | 59 | |
D | Sewer line laying work ( in Km) under construction in various STP projects against sanctioned | 0 | 0 | 0 | 0 | 0 | |
11 | Gap in Sewerage Line Infrastructure (in Km) (8-9) | 0 | 0 | 0 | 0 | 0 | |
12 | Available Sewerage Line infrastructure non functional/non operation | 0 | 0 | 0 | 0 | 0 | |
| House Hold sewerage Connection Details | |
| Total No of House Hold Connection Required (as per population projection for 2019)- | | |
13 | Number of total House Holds connection required under STP coverage area | 3,102 | 3,570 | 0 | 0 | 6,672 | |
14 | Number of Existing House Hold Connections as per ULB record | 0 | 0 | 0 | 0 | 0 | |
15 | Number HH Covered under sanctioned Projects (State sector) | 3,102 | 3,570 | 0 | 0 | 6,672 | |
16 | GAP in House Hold Connection Coverage (13-(14+15)) | 0 | 0 | 0 | 0 | 0 | |